All services
Search Only Service ID, WC ID, Service Name
| Service ID | WC ID | Service Name | Price | Update |
|---|---|---|---|---|
| 1 | AAS001 | Video Creation | $115 – $160 | |
| 2 | AAS002 | Conference Poster Creation | $90 | |
| 3 | AAS003 | Cover Image Design | $50 – $65 | |
| 4 | AAS004 | Infographic Creation | $63 – $85 | |
| 5 | AAS005 | Lay Summaries | $18 – $38 | |
| 6 | AAS006 | Research News Stories | $50 | |
| 7 | TD001 | Style-Guide Creation | $20 – $40 | |
| 8 | TD002 | Impact Evaluation Services | $25 – $45 | |
| 9 | TD003 | Training Services | $21 – $41 | |
| 10 | TD004 | Process Management Consultancy | $24 – $44 | |
| 11 | TD005 | Ultra-Power Documentation Service Pack | $22 – $42 | |
| 12 | TD006 | Technical Documentation Services | $23 – $43 | |
| 13 | TD007 | Architecture Migration Consultancy | $19 – $39 | |
| 14 | DB001 | Market Outreach Analysis | $18 – $38 | |
| 15 | DB002 | Reinforced Marketing Solutions | $17 – $37 | |
| 16 | DB003 | Customer Loyalty Programs (CLP) | $21 – $41 | |
| 17 | RWS001 | English Language Editing | $28.00 – $414.00 | |
| 18 | DB004 | Reputation Management Services | $19 – $49 | |
| 19 | DB005 | Business Potential Analysis | $16 – $36 | |
| 20 | DB006 | Business Opportunity Consolidation | $14 – $34 | |
| 21 | CCC001 | End- To- End Chip (Channel Image Personalization) Solutions | $10 – $30 | |
| 22 | CCC002 | Online Content Branding & Marketing Solutions | $11 – $31 | |
| 23 | CCC003 | Content Armory Creation | $12 – $32 | |
| 24 | RWS003 | Academic Illustration | $600 | |
| 25 | RWS004 | Figure Formatting | $70 | |
| 26 | RWS005 | Graphical Abstract Design | $500 | |
| 27 | RWS006 | Journal Recommendation | $220 | |
| 28 | RWS007 | Manuscript Formatting | $150 | |
| 29 | PSS001 | Manuscript Evaluation | $10.00 – $230.00 | |
| 30 | PSS002 | Manuscript Assessment & Review | $12.00 – $3,444.00 | |
| 31 | PSS003 | Comprehensive Manuscript Editing | $14.00 – $230.00 | |
| 32 | PSS004 | Complete Manuscript Refinement | $16 – $160 | |
| 33 | PSS005 | Figure and Table Preparation | $18.00 – $230.00 | |
| 34 | PSS006 | Plagiarism Check | $18 – $38 | |
| 35 | PSS007 | Post-Acceptance Support | $20.00 – $230.00 | |
| 36 | PSS008 | Proofreading | $24 – $38 | |
| 37 | PSS009 | Graphics Enhancement | $26 – $49 | |
| 38 | CON0037 | E – Learning Content Creation | $602 | |
| 39 | CON0038 | Book Authoring | $1200 | |
| 40 | CON0039 | Creation of Corporate Newsletters, Magazines | $903 | |
| 41 | CON0040 | Creation of Marketing Collaterals | $722 | |
| 42 | CON0041 | Copyediting/Proofreading | $19 | |
| 43 | CON0042 | Technical Reviews | $361 | |
| 44 | CON0043 | Content Enlivenment | $115 | |
| 45 | CON0044 | Artwork and Graphic Design | $230 | |
| 46 | CON0045 | Indexing | 140$ | |
| 47 | CON0046 | Publishing | $220 | |
| 48 | CON0047 | Journal Management | $113 | |
| 49 | RWS008 | Academic Translation | $30 – $149 | |
| 50 | CCC004 | Content Reincarnation | $249 – $699 | |
| 51 | CCC005 | Trained Manpower Solutions | $399 – $999 | |
| 52 | CCC006 | In-house Corporate Content creation | $499 – $1,199 | |
| 53 | CCC007 | Corporate Goodwill Messengers | $399 – $899 | |
| 54 | CCC008 | Dispatch Management | $199 – $599 |

